Property Attributes
- MLS#26006322
- TypeSingle Family
- Listing Status Active
- CountyPOLK
- CityMena
- AreaMena
- NeighborhoodMENA ORIGINAL
- Zip71953
- StyleBungalow/Cottage
- Year Built1932
- Taxes$ 358
- Price$ 80,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1358
- Lot Size0.32 Acres
Data Source:
Cooperative Arkansas REALTORS® MLS (CARMLS)
Property Description
Sweet house located across the street from Jansen park. You can see the park pond from the front porch! This 3bed/1bath has updates to the house to include a new roof and kitchen to name a few. This large shaded lot is nice to sit in and have a glass of sweet tea and watch the world go by. Home is close to shopping and historic Mena street. Would make a great personal home or a great location for a short term rental!
| Price History | |
|---|---|
| 2/18/2026 | Listed $120,000 |
| 5/6/2026 | 3$117,500 |
| 6/25/2026 | 16$99,500 |
| 8/27/2026 | 20$80,000 |
General Features
| Heating | Window Units,Central Heat-Electric |
|---|---|
| Utilities | Sewer-Public,Water-Public,Elec-Municipal (+Entergy),Gas-Natural |
| Roof | Architectural Shingle |
| Fireplaces | None |
| Full Baths | 1 |
| Year Built | 1932 |
| Parking | Two Car |
| Other Rooms | None |
| Subdivision | MENA ORIGINAL |
| Style | Bungalow/Cottage |
| Stories Count | One Story |
| County | Polk |
| Class | Residential |
| Type | Detached |
| Will Subdivide | No |
| Frequency | None |
| Inside City Limits | Yes |
| DOCS ON FILE | None |
| Status | Active |
| Subdivision | AR |
| Sale/Rent | For Sale |
| Annual Taxes | 358 |
| New Construction? | No |
| Warranty | As-Is,Prsnt Cnd at Clsng |
| Primary City | Mena |
| Directions | Turn onto Jansen street am then house is on the left on the corner of 9th street |
| City | Mena |
| DOM | 206 |
| Postal Code | 71953 |
| Price Per Sq Ft Total AG | 58.91 |
| Public Remarks | Sweet house located across the street from Jansen park. You can see the park pond from the front porch! This 3bed/1bath has updates to the house to include a new roof and kitchen to name a few. This |
Interior Features
| Interior Amenities | Washer Connection,Washer-Stays,Ceiling Fan(s),Kit Counter-Formica |
|---|---|
| Basement | None |
| Dining | Separate Dining Room,Kitchen/Dining Combo |
| Beds | 3 |
| Total Bedrooms | Primary Bedroom/Main Lv,Guest Bedroom Apart,3 Bedrooms Same Level |
| Floors | Wood |
| Kitchen Equipment | None |
| Walls/Ceilings | Paneling,Wood Ceiling |
Exterior Features
| Exterior | Frame,Wood |
|---|---|
| Exterior Amenities | Porch,Partially Fenced,Outside Storage Area |
| Road Surface | Paved |
| Foundation | Crawl Space,Piers |
| Lot Size Area | 0.32 |
| Lot Dimensions | .32 |
| Lot | Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may